
Opponent                Scores    Results     Performance of Almost88
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                117  132  22 27 51    ***************
Confused Paper          119  137  25 31 44    ***************
GotDup?                 89   158  12 35 53    ***********
Bang!                   184  91   53 22 25    ************************
Best of the best        168  111  49 30 21    **********************
Boom!                   78   219  25 72 3     **********
Dev5                    81   213  25 69 6     **********
DualScanV3              294  6    98 2 0      ***************************************
FireHouse               55   229  13 71 16    *******
Forked Lite Ning 4.076  78   204  20 62 18    **********
Goin' Mobile            285  15   95 5 0      **************************************
Infractus Lepus         94   175  21 48 31    ************
Jolt v0.3               48   231  9 70 21     ******
Maya v1.7               105  174  28 51 21    **************
MoreVamp v4             39   243  7 75 18     *****
NastyBomberV7           102  171  25 48 27    *************
Opti-4                  130  142  34 38 28    *****************
Pallens Calx            169  109  49 29 22    **********************
RedPixel.2              58   238  18 78 4     *******
Refried RedBeans        115  157  29 43 28    ***************
RepliBomber Strain 1B   115  106  12 9 79     ***************
SimpleJMNWarriorV2      270  30   90 10 0     ************************************
2                       117  102  12 7 81     ***************
M84a 636                40   253  11 82 7     *****
Double Fire             28   250  2 76 22     ***
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 119.1 

Opponent                Scores    Results     Performance of Confused Paper
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                143  122  36 29 35    *******************
Confused Paper          138  105  27 16 57    ******************
GotDup?                 113  110  12 11 77    ***************
Bang!                   239  56   78 17 5     *******************************
Best of the best        285  12   94 3 3      **************************************
Boom!                   147  153  49 51 0     *******************
Dev5                    165  117  49 33 18    **********************
DualScanV3              222  78   74 26 0     *****************************
FireHouse               15   279  3 91 6      **
Forked Lite Ning 4.076  81   210  24 67 9     **********
Goin' Mobile            291  9    97 3 0      **************************************
Infractus Lepus         155  125  45 35 20    ********************
Jolt v0.3               52   238  14 76 10    ******
Maya v1.7               120  171  37 54 9     ****************
MoreVamp v4             172  103  49 26 25    **********************
NastyBomberV7           149  143  47 45 8     *******************
Opti-4                  144  132  40 36 24    *******************
Pallens Calx            266  26   86 6 8      ***********************************
RedPixel.2              56   239  17 78 5     *******
Refried RedBeans        211  82   68 25 7     ****************************
RepliBomber Strain 1B   127  103  19 11 70    ****************
SimpleJMNWarriorV2      218  77   71 24 5     *****************************
2                       142  91   25 8 67     ******************
M84a 636                51   246  16 81 3     ******
Double Fire             34   244  4 74 22     ****
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 149.4 

Opponent                Scores    Results     Performance of GotDup?
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                144  102  30 16 54    *******************
Confused Paper          110  119  13 16 71    **************
GotDup?                 118  100  12 6 82     ***************
Bang!                   221  71   71 21 8     *****************************
Best of the best        87   195  23 59 18    ***********
Boom!                   159  132  50 41 9     *********************
Dev5                    126  105  19 12 69    ****************
DualScanV3              219  81   73 27 0     *****************************
FireHouse               23   269  5 87 8      ***
Forked Lite Ning 4.076  102  189  31 60 9     *************
Goin' Mobile            285  15   95 5 0      **************************************
Infractus Lepus         101  122  8 15 77     *************
Jolt v0.3               56   236  16 76 8     *******
Maya v1.7               92   191  25 58 17    ************
MoreVamp v4             186  87   53 20 27    ************************
NastyBomberV7           151  133  45 39 16    ********************
Opti-4                  129  123  27 25 48    *****************
Pallens Calx            214  76   68 22 10    ****************************
RedPixel.2              54   234  14 74 12    *******
Refried RedBeans        134  146  38 42 20    *****************
RepliBomber Strain 1B   105  111  7 9 84      **************
SimpleJMNWarriorV2      192  105  63 34 3     *************************
2                       107  101  5 3 92      **************
M84a 636                48   246  14 80 6     ******
Double Fire             28   253  3 78 19     ***
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 127.6 

Opponent                Scores    Results     Performance of Bang!
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                99   174  24 49 27    *************
Confused Paper          73   223  23 73 4     *********
GotDup?                 65   230  20 75 5     ********
Bang!                   150  150  50 50 0     ********************
Best of the best        10   289  3 96 1      *
Boom!                   138  162  46 54 0     ******************
Dev5                    29   266  8 87 5      ***
DualScanV3              63   237  21 79 0     ********
FireHouse               43   256  14 85 1     *****
Forked Lite Ning 4.076  76   223  25 74 1     **********
Goin' Mobile            174  126  58 42 0     ***********************
Infractus Lepus         81   207  23 65 12    **********
Jolt v0.3               115  184  38 61 1     ***************
Maya v1.7               129  171  43 57 0     *****************
MoreVamp v4             105  183  31 57 12    **************
NastyBomberV7           202  82   62 22 16    **************************
Opti-4                  167  131  55 43 2     **********************
Pallens Calx            141  159  47 53 0     ******************
RedPixel.2              153  144  50 47 3     ********************
Refried RedBeans        225  72   74 23 3     ******************************
RepliBomber Strain 1B   187  103  59 31 10    ************************
SimpleJMNWarriorV2      159  141  53 47 0     *********************
2                       94   160  16 38 46    ************
M84a 636                105  171  27 49 24    **************
Double Fire             64   220  16 68 16    ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 113.8 

Opponent                Scores    Results     Performance of Best of the best
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                156  126  46 36 18    ********************
Confused Paper          27   267  7 87 6      ***
GotDup?                 193  91   59 25 16    *************************
Bang!                   258  42   86 14 0     **********************************
Best of the best        147  153  49 51 0     *******************
Boom!                   83   194  20 57 23    ***********
Dev5                    181  94   52 23 25    ************************
DualScanV3              21   279  7 93 0      **
FireHouse               84   204  24 64 12    ***********
Forked Lite Ning 4.076  77   209  21 65 14    **********
Goin' Mobile            286  10   94 2 4      **************************************
Infractus Lepus         82   208  24 66 10    **********
Jolt v0.3               125  146  32 39 29    ****************
Maya v1.7               117  168  34 51 15    ***************
MoreVamp v4             113  182  36 59 5     ***************
NastyBomberV7           155  137  49 43 8     ********************
Opti-4                  166  130  54 42 4     **********************
Pallens Calx            167  131  55 43 2     **********************
RedPixel.2              97   121  5 13 82     ************
Refried RedBeans        55   214  8 61 31     *******
RepliBomber Strain 1B   151  127  43 35 22    ********************
SimpleJMNWarriorV2      150  150  50 50 0     ********************
2                       40   244  8 76 16     *****
M84a 636                234  66   78 22 0     *******************************
Double Fire             238  55   77 16 7     *******************************
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 136.1 

Opponent                Scores    Results     Performance of Boom!
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                202  91   65 28 7     **************************
Confused Paper          129  171  43 57 0     *****************
GotDup?                 121  172  38 55 7     ****************
Bang!                   156  144  52 48 0     ********************
Best of the best        230  53   71 12 17    ******************************
Boom!                   141  159  47 53 0     ******************
Dev5                    144  156  48 52 0     *******************
DualScanV3              114  186  38 62 0     ***************
FireHouse               69   222  20 71 9     *********
Forked Lite Ning 4.076  145  151  47 49 4     *******************
Goin' Mobile            18   282  6 94 0      **
Infractus Lepus         75   222  24 73 3     **********
Jolt v0.3               210  87   69 28 3     ****************************
Maya v1.7               175  124  58 41 1     ***********************
MoreVamp v4             195  102  64 33 3     **************************
NastyBomberV7           200  95   65 30 5     **************************
Opti-4                  155  143  51 47 2     ********************
Pallens Calx            134  143  37 40 23    *****************
RedPixel.2              231  69   77 23 0     ******************************
Refried RedBeans        213  87   71 29 0     ****************************
RepliBomber Strain 1B   193  100  62 31 7     *************************
SimpleJMNWarriorV2      93   207  31 69 0     ************
2                       219  72   70 21 9     *****************************
M84a 636                237  51   75 13 12    *******************************
Double Fire             61   208  10 59 31    ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 154.4 

Opponent                Scores    Results     Performance of Dev5
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                229  61   73 17 10    ******************************
Confused Paper          82   199  21 60 19    **********
GotDup?                 94   124  4 14 82     ************
Bang!                   260  38   86 12 2     **********************************
Best of the best        102  165  23 44 33    *************
Boom!                   174  126  58 42 0     ***********************
Dev5                    139  133  37 35 28    ******************
DualScanV3              169  130  56 43 1     **********************
FireHouse               18   267  1 84 15     **
Forked Lite Ning 4.076  78   210  22 66 12    **********
Goin' Mobile            279  21   93 7 0      *************************************
Infractus Lepus         148  133  43 38 19    *******************
Jolt v0.3               52   235  13 74 13    ******
Maya v1.7               177  114  56 35 9     ***********************
MoreVamp v4             111  183  35 59 6     **************
NastyBomberV7           46   241  11 76 13    ******
Opti-4                  223  73   73 23 4     *****************************
Pallens Calx            245  53   81 17 2     ********************************
RedPixel.2              38   245  7 76 17     *****
Refried RedBeans        114  171  33 52 15    ***************
RepliBomber Strain 1B   93   147  11 29 60    ************
SimpleJMNWarriorV2      119  179  39 59 2     ***************
2                       128  101  19 10 71    *****************
M84a 636                24   273  7 90 3      ***
Double Fire             36   231  1 66 33     ****
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 127.1 

Opponent                Scores    Results     Performance of DualScanV3
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                12   288  4 96 0      *
Confused Paper          66   234  22 78 0     ********
GotDup?                 61   238  20 79 1     ********
Bang!                   249  51   83 17 0     *********************************
Best of the best        288  12   96 4 0      **************************************
Boom!                   186  114  62 38 0     ************************
Dev5                    160  139  53 46 1     *********************
DualScanV3              141  159  47 53 0     ******************
FireHouse               12   288  4 96 0      *
Forked Lite Ning 4.076  39   261  13 87 0     *****
Goin' Mobile            12   288  4 96 0      *
Infractus Lepus         159  138  52 45 3     *********************
Jolt v0.3               62   236  20 78 2     ********
Maya v1.7               57   234  16 75 9     *******
MoreVamp v4             159  141  53 47 0     *********************
NastyBomberV7           220  76   72 24 4     *****************************
Opti-4                  45   255  15 85 0     ******
Pallens Calx            216  84   72 28 0     ****************************
RedPixel.2              30   252  4 78 18     ****
Refried RedBeans        216  78   70 24 6     ****************************
RepliBomber Strain 1B   221  77   73 25 2     *****************************
SimpleJMNWarriorV2      150  150  50 50 0     ********************
2                       92   203  29 66 5     ************
M84a 636                31   268  10 89 1     ****
Double Fire             14   278  2 90 8      *
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 115.9 

Opponent                Scores    Results     Performance of FireHouse
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                221  68   70 19 11    *****************************
Confused Paper          274  19   89 4 7      ************************************
GotDup?                 275  17   89 3 8      ************************************
Bang!                   274  25   91 8 1      ************************************
Best of the best        248  47   81 14 5     *********************************
Boom!                   230  62   74 18 8     ******************************
Dev5                    276  15   89 2 9      ************************************
DualScanV3              297  3    99 1 0      ***************************************
FireHouse               128  134  30 32 38    *****************
Forked Lite Ning 4.076  77   194  16 55 29    **********
Goin' Mobile            117  183  39 61 0     ***************
Infractus Lepus         271  22   88 5 7      ************************************
Jolt v0.3               132  144  36 40 24    *****************
Maya v1.7               59   233  17 75 8     *******
MoreVamp v4             115  145  25 35 40    ***************
NastyBomberV7           95   170  20 45 35    ************
Opti-4                  234  63   77 20 3     *******************************
Pallens Calx            116  176  36 56 8     ***************
RedPixel.2              61   223  15 69 16    ********
Refried RedBeans        130  145  35 40 25    *****************
RepliBomber Strain 1B   261  27   83 5 12     **********************************
SimpleJMNWarriorV2      206  59   57 8 35     ***************************
2                       231  39   67 3 30     ******************************
M84a 636                112  184  36 60 4     **************
Double Fire             94   166  18 42 40    ************
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 181.3 

Opponent                Scores    Results     Performance of Forked Lite Ning 4.076
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                205  79   63 21 16    ***************************
Confused Paper          205  85   65 25 10    ***************************
GotDup?                 192  102  62 32 6     *************************
Bang!                   190  109  63 36 1     *************************
Best of the best        228  57   71 14 15    ******************************
Boom!                   113  176  34 55 11    ***************
Dev5                    190  97   59 28 13    *************************
DualScanV3              234  63   77 20 3     *******************************
FireHouse               169  112  50 31 19    **********************
Forked Lite Ning 4.076  156  123  45 34 21    ********************
Goin' Mobile            81   219  27 73 0     **********
Infractus Lepus         207  84   66 25 9     ***************************
Jolt v0.3               230  62   74 18 8     ******************************
Maya v1.7               77   191  15 53 32    **********
MoreVamp v4             193  82   56 19 25    *************************
NastyBomberV7           135  132  34 33 33    ******************
Opti-4                  192  102  62 32 6     *************************
Pallens Calx            140  158  46 52 2     ******************
RedPixel.2              126  123  25 24 51    ****************
Refried RedBeans        90   186  22 54 24    ************
RepliBomber Strain 1B   151  142  48 45 7     ********************
SimpleJMNWarriorV2      201  93   65 29 6     **************************
2                       128  128  28 28 44    *****************
M84a 636                116  167  33 50 17    ***************
Double Fire             67   202  12 57 31    ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 160.6 

Opponent                Scores    Results     Performance of Goin' Mobile
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                0    300  0 100 0     
Confused Paper          16   283  5 94 1      **
GotDup?                 32   266  10 88 2     ****
Bang!                   96   204  32 68 0     ************
Best of the best        17   281  5 93 2      **
Boom!                   288  12   96 4 0      **************************************
Dev5                    9    291  3 97 0      *
DualScanV3              297  3    99 1 0      ***************************************
FireHouse               193  106  64 35 1     *************************
Forked Lite Ning 4.076  225  75   75 25 0     ******************************
Goin' Mobile            153  147  51 49 0     ********************
Infractus Lepus         11   284  2 93 5      *
Jolt v0.3               190  109  63 36 1     *************************
Maya v1.7               161  137  53 45 2     *********************
MoreVamp v4             292  7    97 2 1      **************************************
NastyBomberV7           163  124  50 37 13    *********************
Opti-4                  63   237  21 79 0     ********
Pallens Calx            81   219  27 73 0     **********
RedPixel.2              135  87   19 3 78     ******************
Refried RedBeans        297  3    99 1 0      ***************************************
RepliBomber Strain 1B   50   248  16 82 2     ******
SimpleJMNWarriorV2      60   240  20 80 0     ********
2                       10   283  1 92 7      *
M84a 636                102  198  34 66 0     *************
Double Fire             61   235  19 77 4     ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 120 

Opponent                Scores    Results     Performance of Infractus Lepus
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                194  71   53 12 35    *************************
Confused Paper          114  168  32 50 18    ***************
GotDup?                 123  102  16 9 75     ****************
Bang!                   176  113  55 34 11    ***********************
Best of the best        231  57   73 15 12    ******************************
Boom!                   210  90   70 30 0     ****************************
Dev5                    123  165  37 51 12    ****************
DualScanV3              163  133  53 43 4     *********************
FireHouse               26   263  5 84 11     ***
Forked Lite Ning 4.076  123  168  38 53 9     ****************
Goin' Mobile            270  21   87 4 9      ************************************
Infractus Lepus         157  133  49 41 10    ********************
Jolt v0.3               81   213  25 69 6     **********
Maya v1.7               175  112  54 33 13    ***********************
MoreVamp v4             203  71   59 15 26    ***************************
NastyBomberV7           114  180  36 58 6     ***************
Opti-4                  132  153  39 46 15    *****************
Pallens Calx            195  99   63 31 6     **************************
RedPixel.2              71   224  22 73 5     *********
Refried RedBeans        152  143  49 46 5     ********************
RepliBomber Strain 1B   120  120  20 20 60    ****************
SimpleJMNWarriorV2      188  110  62 36 2     *************************
2                       142  88   24 6 70     ******************
M84a 636                38   257  11 84 5     *****
Double Fire             65   200  10 55 35    ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 143.4 

Opponent                Scores    Results     Performance of Jolt v0.3
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                210  66   62 14 24    ****************************
Confused Paper          214  70   66 18 16    ****************************
GotDup?                 225  63   71 17 12    ******************************
Bang!                   182  113  59 36 5     ************************
Best of the best        156  123  45 34 21    ********************
Boom!                   108  186  34 60 6     **************
Dev5                    250  40   80 10 10    *********************************
DualScanV3              249  51   83 17 0     *********************************
FireHouse               133  142  36 39 25    *****************
Forked Lite Ning 4.076  60   231  17 74 9     ********
Goin' Mobile            64   235  21 78 1     ********
Infractus Lepus         190  100  60 30 10    *************************
Jolt v0.3               160  136  52 44 4     *********************
Maya v1.7               54   231  13 72 15    *******
MoreVamp v4             102  177  27 52 21    *************
NastyBomberV7           99   183  27 55 18    *************
Opti-4                  215  77   69 23 8     ****************************
Pallens Calx            120  174  38 56 6     ****************
RedPixel.2              77   212  22 67 11    **********
Refried RedBeans        89   185  21 53 26    ***********
RepliBomber Strain 1B   187  97   57 27 16    ************************
SimpleJMNWarriorV2      223  40   62 1 37     *****************************
2                       178  79   45 12 43    ***********************
M84a 636                4    295  1 98 1      
Double Fire             26   260  4 82 14     ***
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 143 

Opponent                Scores    Results     Performance of Maya v1.7
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                178  109  55 32 13    ***********************
Confused Paper          199  97   65 31 4     **************************
GotDup?                 204  81   63 22 15    ***************************
Bang!                   154  145  51 48 1     ********************
Best of the best        179  113  57 35 8     ***********************
Boom!                   120  180  40 60 0     ****************
Dev5                    138  159  45 52 3     ******************
DualScanV3              230  56   72 14 14    ******************************
FireHouse               224  68   72 20 8     *****************************
Forked Lite Ning 4.076  177  90   48 19 33    ***********************
Goin' Mobile            158  140  52 46 2     *********************
Infractus Lepus         101  179  27 53 20    *************
Jolt v0.3               272  23   89 6 5      ************************************
Maya v1.7               133  166  44 55 1     *****************
MoreVamp v4             152  125  43 34 23    ********************
NastyBomberV7           221  68   70 19 11    *****************************
Opti-4                  111  183  35 59 6     **************
Pallens Calx            95   203  31 67 2     ************
RedPixel.2              202  58   54 6 40     **************************
Refried RedBeans        181  106  56 31 13    ************************
RepliBomber Strain 1B   141  138  40 39 21    ******************
SimpleJMNWarriorV2      169  130  56 43 1     **********************
2                       113  146  24 35 41    ***************
M84a 636                84   213  27 70 3     ***********
Double Fire             45   234  8 71 21     ******
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 159.2 

Opponent                Scores    Results     Performance of MoreVamp v4
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                235  46   72 9 19     *******************************
Confused Paper          142  139  41 40 19    ******************
GotDup?                 75   186  12 49 39    **********
Bang!                   185  92   54 23 23    ************************
Best of the best        185  110  60 35 5     ************************
Boom!                   107  188  34 61 5     **************
Dev5                    225  69   73 21 6     ******************************
DualScanV3              150  150  50 50 0     ********************
FireHouse               123  132  26 29 45    ****************
Forked Lite Ning 4.076  100  172  24 48 28    *************
Goin' Mobile            3    297  1 99 0      
Infractus Lepus         55   223  11 67 22    *******
Jolt v0.3               157  121  45 33 22    ********************
Maya v1.7               123  153  33 43 24    ****************
MoreVamp v4             141  129  37 33 30    ******************
NastyBomberV7           124  151  33 42 25    ****************
Opti-4                  119  155  31 43 26    ***************
Pallens Calx            135  156  42 49 9     ******************
RedPixel.2              167  122  52 37 11    **********************
Refried RedBeans        105  165  25 45 30    **************
RepliBomber Strain 1B   174  102  50 26 24    ***********************
SimpleJMNWarriorV2      132  168  44 56 0     *****************
2                       166  103  45 24 31    **********************
M84a 636                167  101  45 23 32    **********************
Double Fire             70   202  14 58 28    *********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 134.6 

Opponent                Scores    Results     Performance of NastyBomberV7
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                161  104  42 23 35    *********************
Confused Paper          152  134  46 40 14    ********************
GotDup?                 156  129  47 38 15    ********************
Bang!                   57   234  16 75 9     *******
Best of the best        154  136  48 42 10    ********************
Boom!                   79   220  26 73 1     **********
Dev5                    224  68   72 20 8     *****************************
DualScanV3              77   218  24 71 5     **********
FireHouse               159  102  40 21 39    *********************
Forked Lite Ning 4.076  139  133  37 35 28    ******************
Goin' Mobile            116  176  36 56 8     ***************
Infractus Lepus         148  151  49 50 1     *******************
Jolt v0.3               164  113  47 30 23    *********************
Maya v1.7               72   213  19 66 15    *********
MoreVamp v4             143  131  39 35 26    *******************
NastyBomberV7           132  117  27 22 51    *****************
Opti-4                  206  80   64 22 14    ***************************
Pallens Calx            106  187  33 60 7     **************
RedPixel.2              124  103  17 10 73    ****************
Refried RedBeans        114  141  23 32 45    ***************
RepliBomber Strain 1B   164  122  50 36 14    *********************
SimpleJMNWarriorV2      128  161  39 50 11    *****************
2                       189  78   52 15 33    *************************
M84a 636                85   199  23 61 16    ***********
Double Fire             68   206  14 60 26    *********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 132.6 

Opponent                Scores    Results     Performance of Opti-4
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                127  139  31 35 34    ****************
Confused Paper          129  147  35 41 24    *****************
GotDup?                 96   156  16 36 48    ************
Bang!                   124  169  39 54 7     ****************
Best of the best        151  148  50 49 1     ********************
Boom!                   148  151  49 50 1     *******************
Dev5                    68   230  22 76 2     *********
DualScanV3              255  45   85 15 0     **********************************
FireHouse               42   249  11 80 9     *****
Forked Lite Ning 4.076  136  157  43 50 7     ******************
Goin' Mobile            243  57   81 19 0     ********************************
Infractus Lepus         117  162  32 47 21    ***************
Jolt v0.3               69   216  18 67 15    *********
Maya v1.7               184  109  59 34 7     ************************
MoreVamp v4             137  131  35 33 32    ******************
NastyBomberV7           74   209  19 64 17    *********
Opti-4                  117  150  28 39 33    ***************
Pallens Calx            193  103  63 33 4     *************************
RedPixel.2              213  54   60 7 33     ****************************
Refried RedBeans        107  185  33 59 8     **************
RepliBomber Strain 1B   77   182  12 47 41    **********
SimpleJMNWarriorV2      172  64   36 0 64     **********************
2                       100  130  10 20 70    *************
M84a 636                73   196  14 55 31    *********
Double Fire             53   218  8 63 29     *******
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 128.2 

Opponent                Scores    Results     Performance of Pallens Calx
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                82   193  19 56 25    **********
Confused Paper          29   263  7 85 8      ***
GotDup?                 61   229  17 73 10    ********
Bang!                   162  138  54 46 0     *********************
Best of the best        132  165  43 54 3     *****************
Boom!                   139  139  39 39 22    ******************
Dev5                    39   255  11 83 6     *****
DualScanV3              78   222  26 74 0     **********
FireHouse               188  104  60 32 8     *************************
Forked Lite Ning 4.076  160  139  53 46 1     *********************
Goin' Mobile            204  96   68 32 0     ***************************
Infractus Lepus         73   217  21 69 10    *********
Jolt v0.3               206  89   67 28 5     ***************************
Maya v1.7               190  109  63 36 1     *************************
MoreVamp v4             165  126  52 39 9     **********************
NastyBomberV7           191  104  62 33 5     *************************
Opti-4                  110  185  35 60 5     **************
Pallens Calx            166  133  55 44 1     **********************
RedPixel.2              167  122  52 37 11    **********************
Refried RedBeans        205  82   64 23 13    ***************************
RepliBomber Strain 1B   138  123  33 28 39    ******************
SimpleJMNWarriorV2      165  129  53 41 6     **********************
2                       101  140  14 27 59    *************
M84a 636                210  90   70 30 0     ****************************
Double Fire             107  173  29 51 20    **************
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 138.7 

Opponent                Scores    Results     Performance of RedPixel.2
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                219  69   69 19 12    *****************************
Confused Paper          257  38   84 11 5     **********************************
GotDup?                 235  58   76 17 7     *******************************
Bang!                   137  155  43 49 8     ******************
Best of the best        115  109  13 11 76    ***************
Boom!                   52   247  17 82 1     ******
Dev5                    229  46   68 7 25     ******************************
DualScanV3              267  27   87 7 6      ***********************************
FireHouse               231  51   71 11 18    ******************************
Forked Lite Ning 4.076  117  126  20 23 57    ***************
Goin' Mobile            80   146  2 24 74     **********
Infractus Lepus         264  33   87 10 3     ***********************************
Jolt v0.3               195  96   62 29 9     **************************
Maya v1.7               75   189  13 51 36    **********
MoreVamp v4             105  189  33 61 6     **************
NastyBomberV7           107  119  11 15 74    **************
Opti-4                  61   193  5 49 46     ********
Pallens Calx            149  137  45 41 14    *******************
RedPixel.2              104  98   2 0 98      *************
Refried RedBeans        135  147  39 43 18    ******************
RepliBomber Strain 1B   176  110  54 32 14    ***********************
SimpleJMNWarriorV2      79   148  2 25 73     **********
2                       224  65   71 18 11    *****************************
M84a 636                95   152  14 33 53    ************
Double Fire             97   178  24 51 25    ************
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 152.2 

Opponent                Scores    Results     Performance of Refried RedBeans
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                171  108  50 29 21    **********************
Confused Paper          94   202  30 66 4     ************
GotDup?                 121  154  32 43 25    ****************
Bang!                   57   237  17 77 6     *******
Best of the best        194  71   53 12 35    *************************
Boom!                   78   222  26 74 0     **********
Dev5                    163  121  49 35 16    *********************
DualScanV3              91   202  28 65 7     ************
FireHouse               141  132  38 35 27    ******************
Forked Lite Ning 4.076  152  128  44 36 20    ********************
Goin' Mobile            0    300  0 100 0     
Infractus Lepus         141  153  45 49 6     ******************
Jolt v0.3               198  81   59 20 21    **************************
Maya v1.7               74   215  21 68 11    *********
MoreVamp v4             188  92   56 24 20    *************************
NastyBomberV7           150  111  37 24 39    ********************
Opti-4                  178  112  56 34 10    ***********************
Pallens Calx            87   204  26 65 9     ***********
RedPixel.2              153  126  44 35 21    ********************
Refried RedBeans        112  163  29 46 25    **************
RepliBomber Strain 1B   183  108  58 33 9     ************************
SimpleJMNWarriorV2      223  73   73 23 4     *****************************
2                       201  78   60 19 21    **************************
M84a 636                163  130  52 41 7     *********************
Double Fire             62   215  13 64 23    ********
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 135 

Opponent                Scores    Results     Performance of RepliBomber Strain 1B
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                118  106  14 10 76    ***************
Confused Paper          104  122  10 16 74    *************
GotDup?                 122  98   14 6 80     ****************
Bang!                   117  171  35 53 12    ***************
Best of the best        105  180  30 55 15    **************
Boom!                   88   202  26 64 10    ***********
Dev5                    143  89   25 7 68     *******************
DualScanV3              87   213  29 71 0     ***********
FireHouse               15   276  2 89 9      **
Forked Lite Ning 4.076  133  148  38 43 19    *****************
Goin' Mobile            261  39   87 13 0     **********************************
Infractus Lepus         112  118  14 16 70    **************
Jolt v0.3               104  173  27 50 23    *************
Maya v1.7               107  173  29 51 20    **************
MoreVamp v4             105  171  27 49 24    **************
NastyBomberV7           144  144  44 44 12    *******************
Opti-4                  186  78   50 14 36    ************************
Pallens Calx            108  156  24 40 36    **************
RedPixel.2              68   218  18 68 14    *********
Refried RedBeans        124  163  37 50 13    ****************
RepliBomber Strain 1B   110  110  10 10 80    **************
SimpleJMNWarriorV2      141  150  44 47 9     ******************
2                       126  87   13 0 87     ****************
M84a 636                83   200  22 61 17    ***********
Double Fire             31   250  4 77 19     ****
----------------------- --------- ----------- ---------=---------=---------=---------=
Adjusted Score: 113.6 

Opponent                Scores    Results     Performance of SimpleJMNWarriorV2
----------------------- --------- ----------- ---------=---------=---------=---------=
Almost88                40   259  13 86 1     *****
Confused Paper          60   234  18 76 6     ********
GotDup?                 106  193  35 64 1     **************
Bang!                   135  165  45 55 0     ******************
Best of the best        165  135  55 45 0     **********************
Boom!                   189  111  63 37 0     *************************
Dev5                    182  116  60 38 2     ************************
DualScanV3              171  129  57 43 0     **********************
FireHouse               80   188  16 52 32    **********
Forked Lite Ning 4.076  76   214  22 68 10    **********
Goin' Mobile            204  96   68 32 0     ***************************
Infractus Lepus         114  183  37 60 3     ***************
Jolt v0.3               36   231  1 66 33     ****
Maya v1.7               152  146  50 48 2     ********************
MoreVamp v4             123  177  41 59 0     ****************
NastyBomberV7           181  115  59 37 4     ************************
Opti-4                  63   174  0 37 63     ********
Pallens Calx            134  164  44 54 2     *****************
RedPixel.2              132  87   17 2 81     *****************
Refried RedBeans        99   198  32 65 3     *************
